0 Beds
n/a Full bath
n/aSqFt
Active
An exceptional opportunity to own of the best values in The Lodges at Eagles Nest, this 1.6 acre homesite offers a rare combination of privacy, natural character, and location within one of the High Country’s most sought after gated communities. Positioned near the Beech Mountain gate and just moments from Camp Eagles Nest, this lot places you right in the center of the community’s most desirable amenities, including tennis, pickleball, basketball, and endless outdoor recreation. Adding to the appeal, you are just minutes from dining and entertainment in Banner Elk, including the newly opened Epic Chophouse, which brings an elevated dining experience right to your backyard. The property itself is rich with mountain character, featuring massive boulders and mature hardwoods, creating a beautiful natural canvas for your future mountain retreat. Short term rentals are permitted, offering flexibility for personal use, investment, or both, and opportunities at this price point within Eagles Nest are becoming increasingly limited, making this one to act on.
Property Details | ||
|---|---|---|
| Price | $155,000 | |
| Lot Size Area | 1.617 | |
| Lot Size Area Units | Acres | |
| Acres | 1.617 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Subdivision | The Lodges At Eagles Nest | |
| View | Trees/Woods | |
| Lot Description | Level | |
| Association Fee | 3030 | |
Geographic Data | ||
| County | Avery | |
| Latitude | 36.174619 | |
| Longitude | -81.916312 | |
| Market Area | 15-Beech Mountain | |
Address Information | ||
| Address | ES71 Twisted Oak Path, Banner Elk, NC 28604 | |
| Postal Code | 28604 | |
| City | Banner Elk | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Blue Ridge Realty & Inv. Blowing Rock | |
| Listing Agent | Hope Caroselli | |
| Attribution Contact | (828) 295-7777 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Cash,Conventional,New Loan | |
School Information | ||
| Elementary School | Freedom Trail | |
| High School | Avery County | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| MLS Area | 15-Beech Mountain | |
| MLS # | 260865 | |
This information is believed to be accurate, but without any warranty.